ELZ Chromatographie-Zubehör
Sortiment
ELZ bietet eine breite Palette an Verbrauchsmaterialien und technischen Komponenten für die Chromatographie.
Die Lieferzeiten können variieren.

ELZ bietet eine breite Palette an Verbrauchsmaterialien und technischen Komponenten für die Chromatographie.
Die Lieferzeiten können variieren.

ELZ bietet eine breite Palette an Verbrauchsmaterialien und technischen Komponenten für die Chromatographie.
Die Lieferzeiten können variieren.

| Artikelnummer | Name | CAS-Nummer | Packungsgröße |
|---|---|---|---|
| V1-T | 2 mL 8-425 Narrow-Neck Screw-thread vials, clear | 100 | |
| V1-TL | 2 mL 8-425 Narrow-Neck Screw-thread vials with write-on spot, clear | 100 | |
| V1-A | 2 mL 8-425 Narrow-Neck Screw-thread vials, amber | 100 | |
| V1-AL | 2 mL 8-425 Narrow-Neck Screw-thread vials with write-on spot, amber | 100 | |
| SI-1 | 150 uL Glass inserts with mandrel interior and polypropylene feet, for 8-425 screw-thread vials | 100 | |
| SI-3 | 250 uL Flat-bottom glass inserts, for 2ml 8-425 screw-thread vials | 100 | |
| SC1-1 | 8-425 Black polypropylene screw caps (5.5 mm centre hole, 12 mm diameter) with white PTFE/red silicone septa (φ8*1.5 mm) | 100 | |
| SC1-2 | 8-425 Black polypropylene screw caps (5.5 mm centre hole, 12 mm diameter) with red PTFE/white silicone septa(φ8*1.5 mm) | 100 | |
| SC1-3 | 8-425 Black polypropylene screw caps (5.5 mm centre hole, 12 mm diameter) with red PTFE/white silicone/red PTFE septa(φ8*1.5 mm) | 100 | |
| SC1-4 | 8-425 Black polypropylene screw caps (5.5 mm centre hole, 12 mm diameter) with blue PTFE/white silicone septa (φ8*1.5 mm) | 100 | |
| SC1-5 | 8-425 Black polypropylene screw caps (5.5 mm centre hole, 12 mm diameter) with pre-slit white PTFE/red silicone septa | 100 | |
| SC1-6 | 8-425 Black polypropylene screw caps (5.5 mm centre hole, 12 mm diameter) with pre-slit red PTFE/white silicone septa | 100 | |
| SC1-7 | 8-425 Black polypropylene screw caps (5.5 mm centre hole, 12 mm diameter) with pre-slit blue PTFE/white silicone septa, 5.5mm | 100 | |
| SC1-9 | 8-425 White polypropylene screw caps (5.5 mm centre hole, 12 mm diameter) with red PTFE/white silicone septa(φ8*1.5mm) | 100 | |
| SC1-14 | 8-425 Black polypropylene screw caps (12 mm diameter) with with red PTFE/white silicone septa (φ8*1.2 mm) | 100 | |
| V2-T | 2 mL 9-425 screw-thread vials, clear | 100 | |
| V2-TL | 2 mL 9-425 screw-thread vials with write-on spot, clear | 100 | |
| V2-TL-N | 2 mL 9-425 screw-thread vials with write-on spot, clear, economic glass | 100 | |
| V2-A | 2 mL 9-425 screw-thread vials, amber | 100 | |
| V2-AL | 2 mL 9-425 screw-thread vials with write-on spot, amber | 100 | |
| V2-AL-N | 2 mL 9-425 screw-thread vials with write-on spot, amber, economic glass | 100 | |
| V2-TL-H | 2 mL 9-425 screw-thread vials, clear, high recovery | 100 | |
| V2-PC-2 | 2 mL 9-425 PP vials, clear | 100 | |
| V2-PA-2 | 2 mL 9-425 PP vials, amber | 100 | |
| V2SI-T | 300 uL 9-425 Clear screw-thread vials with fixed insert | 100 | |
| V2SI-TL | 300 uL 9-425 Clear screw-thread vials with write-on spot, with fixed insert | 100 | |
| V2SI-A | 300 uL 9-425 Amber screw-thread vials with fixed insert | 100 | |
| V2SI-AL | 300 uL 9-425 Amber screw-thread vials with write-on spot, with fixed insert | 100 | |
| V2-P | 300 uL 9-425 Clear PP short screw-thread micro-sample vial | 100 | |
| V2-PA | 300 uL 9-425 Amber PP short screw-thread micro-sample vial | 100 | |
| SI-2 | 250 uL Glass inserts with mandrel interior and polypropylene feet, for 9-425 screw-thread vials | 100 | |
| SI-4 | 300 uL Flat-bottom glass inserts, for 9-425 screw-thread vials | 100 | |
| SI-8 | 250 uL Glass inserts with mandrel interior, for 2 mL 9-425 screw-thread vials | 100 | |
| SC2-1 | 9-425 Blue polypropylene screw caps (6 mm centre hole, 12 mm diameter) with white PTFE/red silicone septa, 6 mm hole (φ9*1 mm) | 100 | |
| SC2-2 | 9-425 Blue polypropylene screw caps (6 mm centre hole, 12 mm diameter) with red PTFE/white silicone septa, 6 mm hole (φ9*1 mm) | 100 | |
| SC2-3 | 9-425 Blue polypropylene screw caps (6 mm centre hole, 12 mm diameter) with red PTFE/white silicone/red PTFE septa, 6 mm hole (φ9*1 mm)) | 100 | |
| SC2-4 | 9-425 Blue polypropylene screw caps (6 mm centre hole, 12 mm diameter) with blue PTFE/white silicone septa, 6 mm hole (φ9*1 mm) | 100 | |
| SC2-5 | 9-425 Blue polypropylene screw caps (6 mm centre hole, 12 mm diameter) with pre-slit white PTFE/red silicone septa (φ9*1 mm) | 100 | |
| SC2-5-Z | 9-425 Blue polypropylene screw caps (6 mm centre hole, 12 mm diameter) with fixed pre-slit white PTFE/red silicone septa (φ9*1 mm) | 100 | |
| SC2-6 | 9-425 Blue polypropylene screw caps (6 mm centre hole, 12 mm diameter) with pre-slit blue PTFE/white silicone septa (φ9*1 mm) | 100 | |
| SC2-6-Z | 9-425 Blue polypropylene screw caps (6 mm centre hole, 12 mm diameter) with fixed pre-slit blue PTFE/white silicone septa (φ9*1 mm) | 100 | |
| SC2-8 | 9-425 Blue polypropylene closed top screw caps (12 mm diameter) with red PTFE/white silicone septa (φ9*1 mm) | 100 | |
| SC2-9 | 9-425 Blue polypropylene screw caps (6 mm centre hole, 12 mm diameter) with pre-slit red PTFE/white silicone septa (φ9*1 mm) | 100 | |
| SC2-11 | 9-425 Red polypropylene screw caps (6 mm centre hole, 12 mm diameter) with red PTFE/white silicone septa, 6 mm hole (φ9*1 mm) | 100 | |
| SC2-12 | 9-425 Green polypropylene screw caps (6 mm centre hole, 12 mm diameter) with red PTFE/white silicone septa, 6 mm hole (φ9*1 mm) | 100 | |
| SC2-13 | 9-425 Yellow polypropylene screw caps (6 mm centre hole, 12 mm diameter) with red PTFE/white silicone septa, 6 mm hole (φ9*1 mm) | 100 | |
| SC2-14 | 9-425 White polypropylene closed top screw caps (12 mm diameter) with red PTFE/white silicone septa (φ9*1 mm) | 100 | |
| SC2-15 | 9-425 Blue polypropylene closed top screw caps (12 mm diameter) with white PTFE/red silicone septa (φ9*1 mm) | 100 | |
| SC2-16 | 9-425 Black polypropylene closed top screw caps (12 mm diameter) with red PTFE/white silicone septa (φ9*1 mm) | 100 | |
| SC2-20 | 9-425 Blue polypropylene screw caps (12 mm diameter) with white silicone septa (φ9*1 mm) | 100 | |
| V3-T | 2 mL 10-425 Screw-thread vials, clear | 100 | |
| V3-TL | 2 mL 10-425 Screw-thread vials with write-on spot, clear | 100 | |
| V3-A | 2 mL 10-425 Screw-thread vials, amber | 100 | |
| V3-AL | 2 mL 10-425 Screw-thread vials with write-on spot, amber | 100 | |
| SC3-1 | 10-425 Black polypropylene screw caps (7 mm centre hole) with red PTFE/white silicone septa (φ10*1.5 mm) | 100 | |
| SC3-2 | 10-425 Black polypropylene screw caps (7 mm centre hole) with white PTFE/red silicone septa (φ 10*1.5 mm) | 100 | |
| SC3-3 | 10-425 Black polypropylene screw caps (7 mm centre hole) with pre-slit red PTFE/white silicone septa (φ10*1.5 mm) | 100 | |
| SC3-4 | 10-425 Black polypropylene screw caps (7 mm centre hole) with pre-slit white PTFE/red silicone septa (φ10*1.5 mm) | 100 | |
| SC3-5 | 10-425 Black polypropylene closed top screw caps with white PTFE/red silicone septa (φ10*1.5 mm) | 100 | |
| SC3-6 | 10-425 White polypropylene closed top screw caps with white PTFE/red silicone septa (φ10*1.5 mm) | 100 | |
| V4-T | 2 mL 11 mm Snap-top vials, clear | 100 | |
| V4-TL | 2 mL 11 mm Snap-top vials with write-on spot, clear | 100 | |
| V4-A | 2 mL 11 mm Snap-top vials, amber | 100 | |
| V4-AL | 2 mL 11 mm Snap-top vials with write-on spot, amber | 100 | |
| SC4-1 | Transparent polypropylene snap-top caps (6 mm centre hole, diameter 11 mm), with white PTFE/red silicone septa (φ11*1 mm) | 100 | |
| SC4-2 | Transparent polypropylene snap-top caps (6 mm centre hole, diameter 11 mm), with red PTFE/white silicone/red PTFE septa (φ11*1 mm) | 100 | |
| SC4-3 | Transparent polypropylene snap-top caps (6 mm centre hole, diameter 11 mm), with blue PTFE/white silicone septa (φ11*1 mm) | 100 | |
| SC4-4 | Blue polypropylene snap-top caps (6 mm centre hole, diameter 11 mm), with white PTFE/red silicone septa (φ11*1 mm) | 100 | |
| V5-T | 2 mL 11 mm Glass crimp-top vials, clear | 100 | |
| V5-TL | 2 mL 11 mm Glass crimp-top vials with write-on spot, clear | 100 | |
| V5-A | 2 mL 11 mm Glass crimp-top vials, amber | 100 | |
| V5-AL | 2 mL 11 mm Glass crimp-top vials with write-on spot, amber | 100 | |
| SC5-1 | Silver aluminum caps (5.5 mm centre hole, diameter 11 mm), with white PTFE/red silicone septa (φ 11*1 mm) | 100 | |
| SC5-2 | Silver luminum caps (5.5 mm centre hole, diameter 11 mm), with red PTFE/white silicone septa (φ 11*1 mm) | 100 | |
| SC5-3 | Silver aluminum caps (5.5 mm centre hole, diameter 11 mm), with red PTFE/white silicone/red PTFE septa (φ11*1 mm) | 100 | |
| SC5-4 | Silver aluminum caps (5.5 mm centre hole, diameter 11 mm), with white PTFE/red silicone pre-slit septa (φ11*1 mm) | 100 | |
| SC5-5 | Silver aluminum caps (5.5 mm centre hole, diameter 11 mm), with red PTFE/white silicone pre-slit septa (φ11*1 mm) | 100 | |
| V6-T | 4 mL 13-425 glass screw-thread vials, clear | 100 | |
| V6-TL | 4 mL 13-425 glass screw-thread vials with write-on spot, clear | 100 | |
| V6-A | 4 mL 13-425 glass screw-thread vials, amber | 100 | |
| V6-AL | 4 mL 13-425 glass screw-thread vials with write-on spot, amber | 100 | |
| SC6-1 | 13-425 Black polypropylene screw caps, 8.5 mm centre hole, with white PTFE/red silicone septa (φ 13*1.5 mm) | 100 | |
| SC6-2 | 13-425 Black polypropylene screw caps, 8.5 mm centre hole, with red PTFE/white silicone septa (φ 13*1.5 mm) | 100 | |
| SC6-3 | 13-425 Black polypropylene screw caps, 8.5 mm centre hole, with red PTFE/white silicone/red PTFE septa (φ13*1.5 mm) | 100 | |
| SC6-4 | 13-425 Black polypropylene screw caps, 8.5 mm centre hole, with natural PTFE/natural silicone septa (φ13*1.5 mm) | 100 | |
| SC6-5 | 13-425 Black polypropylene closed-top screw caps, with natural PTFE/ natural silicone septa (φ 13*1.2 mm) | 100 | |
| V7-10T | 10 mL 18 mm Precision glass screw-thread headspace vials, rounded bottom, clear | 100 | |
| V7-10A | 10 mL 18 mm Precision glass screw-thread headspace vials, rounded bottom, amber | 100 | |
| V7-20T | 20 mL 18 mm Precision glass screw-thread headspace vials, rounded bottom, clear | 100 | |
| V7-20A | 20 mL 18 mm Precision glass screw-thread headspace vials, rounded bottom, amber | 100 | |
| SC7-1 | Silver magnetic metal caps (8 mm centre hole, 18 mm diameter), with blue PTFE/white silicone septa (φ17*1.5 mm) | 100 | |
| SC7-2 | Silver magnetic metal caps (8 mm centre hole, 18 mm diameter), with red PTFE/white silicone septa (φ17*1.5 mm) | 100 | |
| V8-10T | 10 mL 20mm Glass crimp-top headspace vials, flat bottom, clear | 100 | |
| V8-10T-R | 10 mL 20mm Glass crimp-top headspace vials, rounded bottom, clear | 100 | |
| V8-10A | 10 mL 20mm Glass crimp-top headspace vials, flat bottom, amber | 100 | |
| V8-10A-R | 10 mL 20mm Glass crimp-top headspace vials, rounded bottom, amber | 100 | |
| V8-20T | 20 mL 20mm Glass crimp-top headspace vials, flat bottom, clear | 100 | |
| V8-20T-R | 20 mL 20mm Glass crimp-top headspace vials, rounded bottom,clear | 100 | |
| V8-20A | 20 mL 20mm Glass crimp-top headspace vials, flat bottom, amber | 100 | |
| V8-20A-R | 20 mL 20mm Glass crimp-top headspace vials, rounded bottom, amber | 100 | |
| SC8-1 | Silver aluminum caps (10 mm centre hole, 20 mm diameter) , with white PTFE/white silicone septa (φ20*3 mm) | 100 | |
| SC8-2 | Silver aluminum caps (10 mm centre hole, 20 mm diameter) , with natural PTFE/natural silicone septa (φ20*3 mm) | 100 | |
| SC8-3 | Silver aluminum caps (10 mm centre hole, 20 mm diameter), with white PTFE/blue silicone septa (φ 20*3 mm) | 100 | |
| SC8-4 | Silver aluminum caps (10 mm centre hole, 20 mm diameter), with natural PTFE/yellow silicone septa (φ20*3 mm) | 100 | |
| SC8-5 | Silver aluminum caps (10 mm centre hole, 20 mm diameter), with natural PTFE/blue silicone septa (φ20*3 mm) | 100 | |
| SC8-7 | Red bimetal magnetic aluminum caps (8 mm centre hole, 20 mm diameter), with blue PTFE/white silicone septa (φ20*3 mm) | 100 | |
| SC8-8 | Blue bimetal magnetic aluminum caps (8 mm centre hole, 20 mm diameter), with blue PTFE/white silicone septa (φ20*3 mm) | 100 | |
| SC8-9 | Silver aluminum caps (10 mm centre hole, 20 mm diameter), with grey PTFE/butyl rubber septa (φ 20*3 mm) | 100 | |
| SC8-10 | Silver pressure-release aluminum caps (20 mm diameter), with white PTFE/white silicone septa (φ 20*3 mm) | 100 | |
| V12-5T | 5 mL 15-425 Glass screw-thread storage vials, clear | 100 | |
| V12-5A | 5 mL 15-425 Glass screw-thread storage vials, amber | 100 | |
| V12-8T | 8 mL 15-425 Glass screw-thread storage vials, clear | 100 | |
| V12-8A | 8 mL 15-425 Glass screw-thread storage vials, amber | 100 | |
| V12-12T | 12 mL 15-425 Glass screw-thread storage vials, clear | 100 | |
| V12-12A | 12 mL 15-425 Glass screw-thread storage vials, amber | 100 | |
| SC12-3 | 15-425 White polypropylene closed-top screw caps, with natural PTFE/natural silicone septa (φ 13.5*1.5 mm) | 100 | |
| SC12-4 | 15-425 Black polypropylene closed-top screw caps, with natural PTFE/natural silicone septa (φ 13.5*1.5 mm) | 100 | |
| SC12-5 | 15-425 Black polypropylene screw caps, 9 mm centre hole, with natural PTFE/natural silicone septa (φ13.5*1.5 mm) | 100 | |
| V13-10T | 10 mL 18-400 Glass screw-thread vials, clear | 100 | |
| V13-10A | 10 mL 18-400 Glass screw-thread vials, amber | 100 | |
| V13-15T | 15 mL 18-400 Glass screw-thread vials, clear | 100 | |
| V13-15A | 15 mL 18-400 Glass screw-thread vials, amber | 100 | |
| SC13-1 | 18-400 Black polypropylene screw caps, 9.5 mm centre hole, with natural PTFE/natural silicone septa (φ17*1.5 mm) | 100 | |
| SC13-2 | 18-400 Black polypropylene closed-top screw caps, with natural PTFE/natural silicone septa (φ 17*1.5 mm) | 100 | |
| SC13-3 | 18-400 White polypropylene closed-top screw caps, with natural PTFE/natural silicone septa (φ 17*1.5 mm) | 100 | |
| V9-20A | 20 mL 24-400 Glass screw-thread vials, amber | 100 | |
| V9-20T | 20 mL 24-400 Glass screw-thread vials, clear | 100 | |
| V9-30A | 30 mL 24-400 Glass screw-thread vials, amber | 100 | |
| V9-30T | 30 mL 24-400 Glass screw-thread vials, clear | 100 | |
| V9-40A | 40 mL 24-400 Glass screw-thread vials, amber | 100 | |
| V9-40T | 40 mL 24-400 Glass screw-thread vials, clear | 100 | |
| V9-60A | 60 mL 24-400 Glass screw-thread vials, amber | 100 | |
| V9-60T | 60 mL 24-400 Glass screw-thread vials, clear | 100 | |
| SC9-1 | 24-400 White polypropylene screw caps, 15mm centre hole, with natural PTFE/natural silicone septa (φ22*3 mm) | 100 | |
| SC9-2 | 24-400 White polypropylene closed-top screw caps, with natural PTFE/natural silicone septa (φ 22*3 mm) | 100 | |
| SC9-3 | 24-400 Black polypropylene screw caps, 15mm centre hole, with natural PTFE/natural silicone septa (φ22*3 mm) | 100 | |
| SC9-4 | 24-400 Black polypropylene closed-top screw caps, with natura PTFE/natural silicone septa (φ22*3 mm) | 100 | |
| V10-20T | 20 mL Low borosilicate scintillation vials, 22-400 screw-thread, clear | 100 | |
| SC10-1 | 22-400 Black closed-top caps, with natural PTFE/natural silicone septa | 100 | |
| SC10-2 | 22-400 White closed-top caps, with natural PTFE/natural silicone septa | 100 | |
| YGQ-01 | Manual crimper for 20 mm aluminum caps | 1 | |
| YGQ-02 | Manual crimper for 11 mm aluminum caps | 1 | |
| KGQ-01 | Manual decapper for 20 mm aluminum caps | 1 | |
| KGQ-02 | Manual decapper for 11 mm aluminum caps | 1 | |
| ASF130-22-PES | Diameter:13mm, pore size:0.22um | 100 | |
| ASF130-45-PES | Diameter:13mm,pore size:0.45um | 100 | |
| ASF250-22-PES | Diameter:25mm, pore size:0.22um | 100 | |
| ASF250-45-PES | Diameter:25mm, pore size:0.45um | 100 | |
| ASF330-22-PES | Diameter:33mm, pore size:0.22um | 100 | |
| ASF330-45-PES | Diameter:33mm, pore size:0.45um | 100 | |
| ASF130-22-MCE | Diameter:13mm, pore size:0.22um | 100 | |
| ASF130-45-MCE | Diameter:13mm, pore size:0.45um | 100 | |
| ASF250-22-MCE | Diameter:25mm, pore size: 0.22um | 100 | |
| ASF250-45-MCE | Diameter:25mm, pore size: 0.45um | 100 | |
| ASF330-22-MCE | Diameter:33mm, pore size:0.22um | 100 | |
| ASF330-45-MCE | Diameter:33mm, pore size:0.45um | 100 | |
| ASF130-22-NL | Diameter:13mm, pore size:0.22um | 100 | |
| ASF130-45-NL | Diameter:13mm, pore size:0.45um | 100 | |
| ASF250-22-NL | Diameter:25mm, pore size: 0.22um | 100 | |
| ASF250-45-NL | Diameter:25mm, pore size: 0.45um | 100 | |
| ASF330-22-NL | Diameter:33mm, pore size:0.22um | 100 | |
| ASF330-45-NL | Diameter:33mm, pore size:0.45um | 100 | |
| ASF130-22-PTFE | Diameter:13mm, pore size:0.22um | 100 | |
| ASF130-45-PTFE | Diameter:13mm, pore size:0.45um | 100 | |
| ASF250-22-PTFE | Diameter:25mm, pore size: 0.22um | 100 | |
| ASF250-45-PTFE | Diameter:25mm, pore size: 0.45um | 100 | |
| ASF330-22-PTFE | Diameter:33mm, pore size:0.22um | 100 | |
| ASF330-45-PTFE | Diameter:33mm, pore size:0.45um | 100 | |
| ASF130-22-PTFE-HL | Diameter:13mm, pore size:0.22um | 100 | |
| ASF130-45-PTFE-HL | Diameter:13mm, pore size:0.45um | 100 | |
| ASF250-22-PTFE-HL | Diameter:25mm, pore size: 0.22um | 100 | |
| ASF250-45-PTFE-HL | Diameter:25mm, pore size: 0.45um | 100 | |
| ASF330-22-PTFE-HL | Diameter:33mm, pore size:0.22um | 100 | |
| ASF330-45-PTFE-HL | Diameter:33mm, pore size:0.45um | 100 | |
| ASF130-22-PVDF | Diameter:13mm, pore size:0.22um | 100 | |
| ASF130-45-PVDF | Diameter:13mm, pore size:0.45um | 100 | |
| ASF250-22-PVDF | Diameter:25mm, pore size: 0.22um | 100 | |
| ASF250-45-PVDF | Diameter:25mm, pore size: 0.45um | 100 | |
| ASF330-22-PVDF | Diameter:33mm, pore size:0.22um | 100 | |
| ASF330-45-PVDF | Diameter:33mm, pore size:0.45um | 100 | |
| ASF130-22-PVDF-HL | Diameter:13mm, pore size:0.22um | 100 | |
| ASF130-45-PVDF-HL | Diameter:13mm, pore size:0.45um | 100 | |
| ASF250-22-PVDF-HL | Diameter:25mm, pore size: 0.22um | 100 | |
| ASF250-45-PVDF-HL | Diameter:25mm, pore size: 0.45um | 100 | |
| ASF330-22-PVDF-HL | Diameter:33mm, pore size:0.22um | 100 | |
| ASF330-45-PVDF-HL | Diameter:33mm, pore size:0.45um | 100 | |
| ASF130-70-GF | Diameter:13mm, pore size:0.7um | 100 | |
| ASF130-100-GF | Diameter:13mm, pore size:1.0um | 100 | |
| ASF250-70-GF | Diameter:25mm, pore size: 0.7um | 100 | |
| ASF250-100-GF | Diameter:25mm, pore size: 1.0um | 100 | |
| ASF330-70-GF | Diameter:33mm, pore size: 0.7um | 100 | |
| ASF330-100-GF | Diameter:33mm, pore size: 1.0um | 100 | |
| ASF130-45-CA | Diameter:13mm, pore size:0.45um | 100 | |
| ASF130-22-CA | Diameter:13mm, pore size:0.22um | 100 | |
| ASF250-45-CA | Diameter:25mm, pore size: 0.45um | 100 | |
| ASF250-22-CA | Diameter:25mm, pore size: 0.22um | 100 | |
| ASF330-22-CA | Diameter:33mm, pore size:0.22um | 100 | |
| ASF330-45-CA | Diameter:33mm, pore size:0.45um | 100 | |
| ASF130-45-RC | Diameter:13mm, pore size:0.45um | 100 | |
| ASF130-22-RC | Diameter:13mm, pore size:0.22um | 100 | |
| ASF250-45-RC | Diameter:25mm, pore size: 0.45um | 100 | |
| ASF250-22-RC | Diameter:25mm, pore size: 0.22um | 100 | |
| ASF130-45-PP | Diameter:13mm, pore size:0.45um | 100 | |
| ASF130-22-PP | Diameter:13mm, pore size:0.22um | 100 | |
| ASF250-45-PP | Diameter:25mm, pore size: 0.45um | 100 | |
| ASF250-22-PP | Diameter:25mm, pore size: 0.22um | 100 | |
| COQ050020H | AOAC Extraction Kit (Extraction salts +50mL Tube ) with centrifuge tube shelf 6g MgSO4 1.5g Na Acetate | 50 | |
| COQ050020CH | AOAC Extraction Kit (Extraction salts +50mL Tube+ceramic homogenizers ) with centrifuge tube shelf 6g MgSO4 1.5g Na Acetate | 50 | |
| COQP6150 | AOAC Extraction Pouches 6g MgSO4 1.5g NaOAc | 50 | |
| COQ002031H | PSA Clean-up tube1: 50mg PSA 150mg MgSO4 | 100 | |
| COQ015031H | PSA Clean-up tube2: 400mg PSA 1200mg MgSO4 | 50 | |
| COQ002033H | PSA/C18 Clean-up tube: 50mg PSA 50mg C18 150mg MgSO4 | 100 | |
| COQ015033H | PSA/C18 Clean-up tube2: 400mg PSA 400mg C18 1200mg MgSO4 | 50 | |
| COQ015026H | PSA/C18 Clean-up tube3: 100mg PSA 100mg C18 300mg MgSO4 | 50 | |
| COQ002036H | PSA/GCB Clean-up tube: 150mg MgSO4 50mg PSA 50mg GCB | 100 | |
| COQ015036H | PSA/GCB Clean-up tube: 1200mg MgSO4 400mg PSA 400mg GCB | 50 | |
| COQ002040H | PSA/C18/GCB Clean-up tube1: 50mg PSA 50mg C18 50mg GCB 150mg MgSO4 | 100 | |
| COQ015040H | PSA/C18/GCB Clean-up tube2: 400mg PSA 400mg C18 400mg GCB 1200mg MgSO4 | 50 | |
| COQ002025H | C18 Clean-up tube: 150mg MgSO4 25mg C18 | 100 | |
| COQ015025H | C18 Clean-up tube: 900mg MgSO4 150mg C18 | 50 | |
| COQ002035H | PSA/C18/GCB Clean-up tube: 150mg MgSO4 50mg PSA 50mg C18 7.5mg GCB | 100 | |
| COQ015035H | PSA/C18/GCB Clean-up tube: 400mg PSA 400mg C18 45mgGCB 1200mg MgSO4 | 50 | |
| COQ050010H | EN Extraction Kit (Extraction salts +50mL Tube ) with centrifuge tube shelf 4g MgSO4 1g NaC1 0.5g Na-Citrate sesquihydrate 1g Na-Citrate | 50 | |
| COQ050010CH | EN Extraction Kit (Extraction salts +50mL Tube+ceramic homogenizers ) with centrifuge tube shelf 4g MgSO4 1g NaC1 0.5g Na-Citrate sesquihydrate 1g Na-Citrate | 50 | |
| COQP4115 | EN Extraction Pouches 4 g MgSO4 1 g NaCl 1 g Trisodium Citrate 0.5 g Disodium Citrate | 50 | |
| COQ002030H | PSA Clean-up tube1: 25mg PSA 150mg MgSO4 | 100 | |
| COQ015022H | PSA Clean-up tube2: 150mg PSA 900mg MgSO4 | 50 | |
| COQ002020H | PSA/GCB Clean-up tube: 150mg MgSO4 25mg PSA 2.5mg GCB | 100 | |
| COQ015020H | PSA/GCB Clean-up tube1: 150mg PSA 15mg GCB 900mg MgSO4 | 50 | |
| COQ002024H | PSA/GCB Clean-up tube: 150mg MgSO4 25mg PSA 7.5mg GCB | 100 | |
| COQ015024H | PSA/GCB Clean-up tube2: 150mg PSA 45mg GCB 900mg MgSO4 | 50 | |
| COQ002032H | PSA/C18 Clean-up tube1: 25mg PSA 25mg C18 150mg MgSO4 | 100 | |
| COQ015032H | PSA/C18 Clean-up tube2: 150mg PSA 150mg C18 900mg MgSO4 | 50 | |
| COQ050040H | Original Extraction Kit (Extraction salts +50mL Tube ) with centrifuge tube shelf 4g MgSO4 1g NaC1 | 50 | |
| COQ050040CH | Original Extraction Kit (Extraction salts +50mL Tube+ceramic homogenizers ) with centrifuge tube shelf 4g MgSO4 1g NaC1 | 50 | |
| COQP4100S | Original Extraction Pouches 4 g MgSO4 1 g NaCl | 50 | |
| 009901A | Ceramic Homogenizers For 2 mL Tubes | 200 | |
| 009902A | Ceramic Homogenizers For 15 mL Tubes | 100 | |
| 009903A | Ceramic Homogenizers For 50 mL Tubes | 100 |
ELZ Analytik Vertrieb GmbH
Sirius Business Park
Gartenfelder Str. 29-37
Gebäude: 31, 1. OG
13599 Berlin
Ali Cürük
Geschäftsführer
+49 178 5115132
info@elz-analytik.com